Scibile Cloud Services: differenze tra le versioni
Jump to navigation
Jump to search
| Riga 11: | Riga 11: | ||
* Windows Terminal Server | * Windows Terminal Server | ||
* Windows Application Server | * Windows Application Server | ||
I prezzi riportati nella tabella comparativa si riferiscono al servizio completo fino al sistema operativo, eventuali licenze supplementari per servizi specifici sono da conteggiare a parte. | |||
=== Tabella comparativa === | === Tabella comparativa === | ||
| Riga 19: | Riga 20: | ||
!Medium | !Medium | ||
!Large | !Large | ||
!Custom | |||
|- | |- | ||
|CPU (core) | |CPU (core) | ||
| Riga 24: | Riga 26: | ||
|2 | |2 | ||
|4 | |4 | ||
|≥ 8 | |||
|- | |- | ||
|RAM (GB) | |RAM (GB) | ||
| Riga 29: | Riga 32: | ||
|8 | |8 | ||
|16 | |16 | ||
|≥ 32 | |||
|- | |- | ||
|Storage SSD (GB) | |Storage SSD (GB) | ||
| Riga 34: | Riga 38: | ||
|256 | |256 | ||
|512 | |512 | ||
| | |||
|- | |- | ||
|Traffico al mese (GB) | |Traffico al mese (GB) | ||
| Riga 39: | Riga 44: | ||
|128 | |128 | ||
|156 | |156 | ||
| | |||
|- | |- | ||
|Backup storico (giorni) | |Backup storico (giorni) | ||
| Riga 44: | Riga 50: | ||
|60 | |60 | ||
|90 | |90 | ||
| | |||
|- | |- | ||
|Licenza Terminal Server | |Licenza Terminal Server | ||
| Riga 49: | Riga 56: | ||
|3 | |3 | ||
|5 | |5 | ||
| | |||
|- | |- | ||
|Licenza Windows Server 2019 | |Licenza Windows Server 2019 | ||
| Riga 54: | Riga 62: | ||
|✔︎ | |✔︎ | ||
|✔︎ | |✔︎ | ||
| | |||
|- | |- | ||
|ForcePoint Firewall | |ForcePoint Firewall | ||
| Riga 59: | Riga 68: | ||
|✔︎ | |✔︎ | ||
|✔︎ | |✔︎ | ||
| | |||
|- | |- | ||
|Awingu Remote Desktop | |Awingu Remote Desktop | ||
| Riga 64: | Riga 74: | ||
|✔︎ | |✔︎ | ||
|✔︎ | |✔︎ | ||
| | |||
|- | |- | ||
|Advanced Security System | |Advanced Security System | ||
| Riga 69: | Riga 80: | ||
|✔︎ | |✔︎ | ||
|✔︎ | |✔︎ | ||
| | |||
|- | |- | ||
|Advanced Remote Management System | |Advanced Remote Management System | ||
| Riga 74: | Riga 86: | ||
|✔︎ | |✔︎ | ||
|✔︎ | |✔︎ | ||
| | |||
|- | |- | ||
|Advanced Monitoring System | |Advanced Monitoring System | ||
| Riga 79: | Riga 92: | ||
|✔︎ | |✔︎ | ||
|✔︎ | |✔︎ | ||
| | |||
|- | |- | ||
|Scibile Care & Management | |Scibile Care & Management | ||
| Riga 84: | Riga 98: | ||
|✔︎ | |✔︎ | ||
|✔︎ | |✔︎ | ||
| | |||
|- | |- | ||
|Setup una tantum (CHF) | |Setup una tantum (CHF) | ||
| Riga 89: | Riga 104: | ||
|550.00 | |550.00 | ||
|550.00 | |550.00 | ||
| | |||
|- | |- | ||
|Canone mensile (CHF) | |Canone mensile (CHF) | ||
| Riga 94: | Riga 110: | ||
|440.00 | |440.00 | ||
|740.00 | |740.00 | ||
| | |||
|} | |} | ||
Versione delle 10:26, 23 feb 2023
Windows Server Solution
Descrizione del servizio
Il servizio Windows Server Solution è studiato per fornire una soluzione completa di tutti i servizi necessari per disporre di un ambiente Windows Server sicuro e dedicato. Il servizio è completamente gestito, ci occupiamo noi del monitoraggio dell’infrastruttura e della gestione di tutti i servizi che compongono la soluzione e relativi aggiornamenti. È stata data particolare attenzione all’aspetto Cyber Security e alla politica di Backup.
Con questa soluzione è possibile soddisfare diverse esigenze di servizio, tra le quali:
- Windows Domain Controller (Active Directory)
- Windows File Server
- Windows DB Server
- Windows Terminal Server
- Windows Application Server
I prezzi riportati nella tabella comparativa si riferiscono al servizio completo fino al sistema operativo, eventuali licenze supplementari per servizi specifici sono da conteggiare a parte.
Tabella comparativa
| Descrizione | Small | Medium | Large | Custom |
|---|---|---|---|---|
| CPU (core) | 2 | 2 | 4 | ≥ 8 |
| RAM (GB) | 4 | 8 | 16 | ≥ 32 |
| Storage SSD (GB) | 128 | 256 | 512 | |
| Traffico al mese (GB) | 64 | 128 | 156 | |
| Backup storico (giorni) | 30 | 60 | 90 | |
| Licenza Terminal Server | 1 | 3 | 5 | |
| Licenza Windows Server 2019 | ✔︎ | ✔︎ | ✔︎ | |
| ForcePoint Firewall | ✔︎ | ✔︎ | ✔︎ | |
| Awingu Remote Desktop | ✔︎ | ✔︎ | ✔︎ | |
| Advanced Security System | ✔︎ | ✔︎ | ✔︎ | |
| Advanced Remote Management System | ✔︎ | ✔︎ | ✔︎ | |
| Advanced Monitoring System | ✔︎ | ✔︎ | ✔︎ | |
| Scibile Care & Management | ✔︎ | ✔︎ | ✔︎ | |
| Setup una tantum (CHF) | 550.00 | 550.00 | 550.00 | |
| Canone mensile (CHF) | 260.00 | 440.00 | 740.00 |
Opzioni disponibili
| Descrizione | Canone mensile |
|---|---|
| Licenza Microsoft SQL | |
| Licenza Microsoft Terminal Server |